|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color rocker moldings | • Chrome grille slats |
| • Dual heated pwr mirrors w/passenger-side automatic tilt-down (when vehicle is in reverse) | • Front/rear body-color bumpers |
| • Front/rear white turn signal lenses | • Halogen fog lights |
| • Intermittent windshield wipers-inc: adjustable/vehicle-speed-sensitive wiping interval, single-wipe control, heated washer jets/wiper parking area | • Programmable daytime running lights |
| • Pwr tilt/slide glass moonroof w/key-off/1-touch operation | • Rain sensing wipers |
| • Xenon low-beam headlights w/dynamic auto-leveling, high-pressure washer system | |
|
| • 16-way pwr front comfort seats w/4-way pwr adjustable lumbar support, upper backrest angle adjustment, adjustable head restraint | • 3-channel universal programmable garage door transmitter/opener |
| • 3-setting driver memory-inc: driver seat, seatbelt height, exterior mirrors, steering wheel position | • Alarm system w/remote keyhead operation, interior motion detector |
| • Automatic climate control w/individual driver/front passenger temp settings, individual front/rear fan settings, recirculation, solar sensor, residual heat features | • Automatic dimming inside rearview mirror |
| • Automatic programmable ventilation system w/replaceable activated charcoal filter, at park ventilation | • Car-specific memory-inc: daytime running lights, pathway lighting, alarm disarming system |
| • Central locking system-inc: valet parking security locking feature for trunk/glove box | • Check Control vehicle monitor system w/pictogram display |
| • Closeable seatback storage compartments | • Courtesy lights w/automatic dimming feature |
| • Cruise control | • Digital cellular phone-inc: Mayday system, hands-free operation, out of vehicle use |
| • Dual front/rear cup holders | • Dual illuminated visor vanity mirrors |
| • Front/rear door storage compartments | • Front/rear map/reading lights |
| • Fully finished trunk-inc: luggage straps, cargo net, pwr soft-close trunklid | • Gathered Montana leather seating surfaces/upper door trim |
| • High-gloss walnut trim-inc: instrument panel, doors, console, shift knob | • Instrumentation-inc: electronic analog tachometer, outside temp display w/freezing temp alarm, service interval indicator, LCD main/trip odometers |
| • Key remote-specific memory-inc: door locks, climate control, driver seat position | • Locking glovebox w/swing-out action, rechargeable take-out flashlight |
| • Microchip dynamic encoded key anti-theft driveaway protection | • Multi-information display-inc: audio system, onboard computer controls, ventilation system, cellular phone |
| • Onboard GPS Navigation System-inc: one geographic CD | • Premium anti-theft AM/FM stereo-inc: cassette, trunk mounted 6-disc CD player, 14-channel amplifier, (14) speakers w/(4) subwoofers |
| • Pwr tilt/telescopic leather steering wheel w/automatic tilt up | • Pwr windows w/key-off/all window 1-touch open/close |
| • Rear center armrest w/storage compartment | • Rear window defroster |
| • Rear window mounted diversity antenna | • Remote keyless entry w/remote trunk opening, panic button alarm |
| • Steering wheel controls-inc: cruise control, audio system, cellular phone, air recirculation | |
|
| • 16" X 8.0" cross spoke cast alloy wheels | • 22.5 gallon fuel tank |
| • 4-link integral rear suspension w/coil springs | • 4-wheel anti-lock brake system (ABS) |
| • 4-wheel front vented/rear solid disc brakes w/Dynamic Brake Control | • 4.4L (268) DOHC EFI 32-valve V8 engine w/variable valve timing |
| • 5-speed electronically-controlled automatic transmission w/OD-inc: Adaptive Transmission Control (ATC) | • Double-pivot strut-type front suspension w/forged aluminum lower arms, variable diameter coil springs |
| • Front stabilizer bar | • Full-size spare tire w/alloy wheel |
| • One touch engine starting | • P235/60HR16 all-season SBR tires |
| • Rear wheel drive | • Trunk mounted drop-down tool kit |
| • Vehicle speed-sensitive pwr steering | |
|
| • Airbag deployed automatic fuel cut-off | • All-season traction control w/Dynamic Stability Control (DSC) |
| • Child seat safety belt locking device/tether anchors | • Child-safety rear door locks |
| • Driver & front passenger airbags supplemental restraint system (SRS) w/dual-threshold deployment system | • Ergonomic seat belt system-inc: automatic front seatbelt height adjustment/ tensioners/force limiters |
| • Front door-mounted side-impact airbags | • Front seat side impact tube-deployed head protection system (HPS) |
| • Impact sensor-inc: automatic door unlocking, interior lights, hazard flashers | • Rear seat backrest first aid kit |
| • Side impact interlocking door anchoring system | |
|
|
|
|
Stock #
|
738
|
23
Highway |
 |
17
City |
|
|
VIN |
WBAGH83421DP20296
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Anthracite Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Auto-Dimming Rearview Mirror, Brake Assist, Cassette, CD Changer, CD Player, Child Safety Locks, Climate Control, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, HID headlights, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Navigation System, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Premium Sound System, Rain Sensing Wipers, Rear Defrost, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Security System, Stability Control, Telematics, Telephone, Traction Control, Trip Computer, Universal Garage Door Opener, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|