|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Air dam, Gray | • Bumper, front, chrome |
| • Bumper, rear, chrome step-inc: pad | • Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver & front passenger) |
| • Headlamps, dual halogen composite-inc: flash-to-pass feature & automatic lamp control | • Mirrors, outside rearview, foldaway, power adjustable, heated, color-keyed |
| • Moldings, bodyside, body-color, w/bright insert | • Wipers, intermittent, front wet-arm w/pulse washers |
|
| • Armrests, driver & passenger doors, padded | • Assist handles, front passenger & outboard 2nd row seats |
| • Coat hooks, driver & passenger side, rear seat & cargo area | • Console, overhead mini-inc: map lights & rear seat HVAC controls |
| • Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster | • Cupholders, driver & passenger side in 3rd row side trim |
| • Cupholders, in front seating area | • Defogger, rear-window, electric |
| • Door trim, lights on front doors, side reflectors on rear doors | • Floor covering, color-keyed carpeting |
| • Floormats, color-keyed, carpeted front & 2nd row, removable | • Heater & defogger-inc: front & side window defoggers, rear passenger heating ducts & heater, rear auxiliary |
| • Instrumentation, analog-inc: speedometer, odometer w/trip odometer, fuel level, voltmeter, engine temperature, oil pressure, tachometer | • Keyless entry, remote-inc: 2 transmitters, panic button & content theft alarm |
| • Lighting, dome lamp, driver & passenger side door switch w/delayed entry feature, cargo lamps, door handle or keyless remote activated illuminated entry w/ground illumination, map lights in front & 2nd seat positions | • Power outlets, auxiliary, 2 on instrument panel, 1 in cargo area, 12-volt |
| • Steering column, Tilt-Wheel, adjustable-inc: brake/transmission shift | • Steering column, Tilt-Wheel, adjustable-inc: brake/transmission shift interlock |
| • Storage bin, behind rear driver side quarter panel | • Visors, padded, Shale-colored, driver & passenger side w/cloth trim, extenders, illuminated vanity mirrors & corner storage pockets on back of visors |
| • Warning tones, headlamp on, key-in-ignition, driver safety belt unfasten, turn signal on | • Windows, power-inc: driver express-down & lockout features |
|
| • 4-wheel drive | • Battery, heavy-duty, 600 cold-cranking amps-inc: rundown protection & retained accessory power |
| • Brakes, 4-wheel antilock, 4-wheel disc | • Exhaust, aluminized stainless-steel muffler & tailpipe |
| • Fuel capacity, approximate, gallon (liters) 31 (123) | • GVWR, 7200 lbs. (3266 kg) |
| • Recovery hooks, 2 front, frame-mounted | • Steering, power |
| • Suspension, front, independent torsion bar, & stabilizer bar | • Suspension, rear, multi-link w/coil springs |
| • Tire carrier, outside spare, lockable | • Tire carrier, outside spare, winch-type mounted under frame at rear, w/matching tire |
| • Tools, mechanical jack & wheel wrench, gloves & courtesy mat, stored in rear quarter trim | • Trailering wiring harness, 7-wire |
| • Transfer case, electronic Autotrac-inc: push-button controls | |
|
| • Air bags, frontal, driver & right front passenger-inc: Passenger Sensing System | |
|
|
|
|
|
|
17
Highway |
 |
13
City |
|
|
VIN |
1GKFK16T63J288069
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Carbon Metallic
|
|
Interior Color
|
Pewter/Dark Pewter
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, Adjustable Steering Wheel, Alarm, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Four Wheel Drive, Front Reading Lamps, Front Tow Hooks, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Reading Lamps, Transmission Overdrive Switch
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|